Choose your integration
Proxy detection API alternatives
Choose by the evidence and delivery your application needs. A live visitor assessment, an IP classification and a local database lookup are distinct integration contracts.
| Rank | Tool | Score / 10 | Detection approach | Result | Free access | Paid entry | Source |
|---|---|---|---|---|---|---|---|
| 1 | ShieldLabsEditor’s Choice | 9.5out of 10 | Cross-checks device/network signals and linked account activity | Risk score 0–100; Trusted, Suspicious and Dangerous; masking and account findings | 5,000 free identifications | 99 US dollars/month for 25,000 identifications | Vendor page |
| 2 | IPQualityScore | 9.0out of 10 | IP reputation, anonymity checks and abuse intelligence | Proxy/VPN/Tor indicators, fraud score and abuse context | 1,000 free lookups; check terms | Confirm selected package | Vendor page |
| 3 | ipregistry | 8.6out of 10 | IP lookup enriched with proxy, Tor, threat and network metadata | Structured security flags, network and location fields | 20,000 signup credits | 29 US dollars/month; 100,000 credits | Vendor page |
| 4 | Fingerprint | 8.4out of 10 | Visitor identity with device/network risk signals | Visitor ID and signals including Residential Proxy Detection | 1,000 monthly IDs; trial for Pro Plus | 99 US dollars/month; 20,000 API calls | Vendor page |
| 5 | proxycheck.io | 8.2out of 10 | IP lookup with proxy/VPN classification, risk context and account rules | v3 boolean types, risk and confidence | 1,000 queries/day | 4.99 US dollars/month; 10,000 daily queries | Vendor page |
| 6 | ipgeolocation.io | 8.0out of 10 | IP reputation fields and an optional browser session-analysis module | Threat score, proxy/VPN/Tor flags; confidence and recency | Geo free; security/live paid | 19 US dollars/month; 150,000 credits | Vendor page |
| 7 | IPinfo | 7.9out of 10 | Directly observed residential-proxy activity and recency | Proxy provider, last observation and activity frequency | Lite geo/ASN; privacy paid | Core: 310 US dollars/year; 150,000 req/month | Vendor page |
| 8 | Spur | 7.7out of 10 | Observed anonymity infrastructure plus live session assessment | IP context, tunnels/operators or a Monocle session assessment | Community manual/monitoring; no API | Teams: 200 US dollars/month; 50,000 API calls | Vendor page |
| 9 | MaxMind | 7.5out of 10 | Licensed anonymous-IP and dedicated residential-proxy data | Residential-proxy observation, confidence and last-seen data | GeoLite/sample data; residential license separate | Request Anonymous Plus/residential database terms | Vendor page |
| 10 | IP2Location | 7.2out of 10 | Edition-specific proxy categories and network enrichment | Package-specific proxy types; Security adds fraud score | 50,000 monthly queries; basic PUB only | Broad proxy API: Plus 249 US dollars/month | Vendor page |
Scores are editorial assessments under the 42-criterion rubric. Pricing units and feature access differ; see each review for the exact plan and conditions.
Live device, network and account context
ShieldLabs combines current network/device intelligence with ready-made account-level abuse detection. Fingerprint exposes identification and Smart Signals through its SDK and server-event model.
Structured IP lookup results
Compare the actual security fields, score meaning, missing values, IPv6 support and free-plan entitlement. ipgeolocation.io also offers a separate real-time browser product.
IP attribution and downloadable data
Check the selected API or dataset, field coverage, update job, query entitlement and license. Context API, session assessment and database packages are not interchangeable billing units.
Try the response before choosing a plan
Use the checker directory for a first look, the free API guide to inspect quotas, and the deployment guide to plan a controlled evaluation. Edge enforcement and regulated physical-location verification require their own fit assessment.